Heads of State of Tolland
From Legendarium
This is a comprehensive list of the heads of state of the nation known as Tolland, from its foundation to the present day.
[edit]
The Old Kingdom of Tolland (0 A.T. - 981 A.T.)
| Name | Title | Royal House | Dates |
| Gunnrik I | Archking | House Ingoren | 000 - 066 |
| Aerik I | House Ingoren | 066 - 089 | |
| Tallrik I | House Ingoren | 089 - 101 | |
| Borrik I | House Ingoren | 101 - 155 | |
| Tallrik II | House Ingoren | 155 - 157 | |
| Tallrik III | House Ingoren | 157 - 203 | |
| Enrik I | House Ingoren | 203 - 238 | |
| Elestari I | (Archqueen) | House Ingoren | 238 - 290 |
| Enrik II | House Ingoren | 290 - 316 | |
| Gunnrik II | House Ingoren | 316 - 361 | |
| Sondrik I | House Pendelar | 361 - 403 | |
| Cordrik I | House Pendelar | 403 - 414 | |
| Cordrik II | House Pendelar | 414 - 470 | |
| Cordrik III | House Pendelar | 470 - 513 | |
| Cordrik IV | House Pendelar | 513 - 517 | |
| Jedrik I | House Bironen | 517 - 541 | |
| Rodrik I | House Bironen | 541 - 580 | |
| Rodrik II | House Bironen | 580 - 604 | |
| Unnrik I | House Bironen | 604 - 655 | |
| Lorrinari I | (Archqueen) | House Bironen | 655 - 709 |
| Unnrik II | House Bironen | 709 - 721 | |
| Unnrik III | House Bironen | 721 - 766 | |
| Mannrik I | House Kashinir | 766 - 776 | |
| Finnrik I | House Kashinir | 776 - 778 | |
| Mannrik II | House Kashinir | 778 - 795 | |
| Rodrik III | House Bironen II | 795 - 822 | |
| Rodrik IV | House Bironen II | 822 - 841 | |
| Unnrik IV | House Bironen II | 841 - 842 | |
| Unnrik V | House Bironen II | 842 - 890 | |
| Jorrik II | House Bironen II | 890 - 907 | |
| Unnrik VI | House Bironen II | 907 - 967 | |
| Unnrik VII | House Bironen II | 967 - 981 |
No ruler due to the War of Succession (981 - 1012)
[edit]
Tolland Republic (1012 A.T. - 1044 A.T.)
| Name | Rank | Date |
| Enden Kelligar | Chancellor | 1012 - 1022 |
| Balor Nerikar | 1022 - 1027 | |
| Finn Ruttnar | 1027 - 1037 | |
| Norri Runilskar | 1037 - 1042 | |
| Mannen Ortilar | 1042 - 1044 |
No ruler due to the War of Succession (981 - 1012)
[edit]
The New Kingdom of Tolland (1051 A.T. to the present day)
| Name | Rank | Royal House | Dates |
| Orrik I | King | House Kundaren | 1051 - 1104 |
| Orrik II | House Kundaren | 1104 - 1139 | |
| Orrik III | House Kundaren | 1139 - 1161 | |
| Pinrik I | House Kundaren | 1161 - 1175 | |
| Danrik I | House Kundaren | 1175 - 1221 | |
| Orrik IV | House Kundaren | 1221 - 1242 | |
| Orrik V | House Kundaren | 1242 - 1301 | |
| Orrik VI | House Kundaren | 1301 - 1321 | |
| Danrik II | House Kundaren | 1321 - 1333 | |
| Danrik III | House Kundaren | 1333 - 1378 | |
| Orrik VII | House Kundaren | 1378 - 1380 | |
| Orrik VIII | House Kundaren | 1380 - 1381 | |
| Danrik IV | House Kundaren | 1381 - 1420 | |
| Warrik I | House Finian | 1420 - 1442 | |
| Orrik IX | House Kundaren II | 1442 - 1497 | |
| Orrik X | House Kundaren II | 1497 - 1515 | |
| Danrik V | House Kundaren II | 1515 - Present |

